Below is a list of refurbished units that we special order from one of our suppliers. The generated list below is updated periodically. Please contact us for the latest listings available and certainly with any questions about these units. Orders usually arrive within 7-10 days.
Generated January 30, 2023 05:00
Full Spreadsheet
Laptops
Product | RAM | HDD | Grade | Price |
---|---|---|---|---|
Apple MacBook Pro 15-Inch "Core i7" 2.9 Touch/Mid 2017 | 16GB | 512SSD | A | $620.00 |
| ||||
Apple MacBook Pro 15-Inch "Core i7" 2.8 Touch/Mid-2017 | 16GB | 512SSD | B | $620.00 |
| ||||
Apple MacBook Pro 13-Inch "Core i7" 3.5 Touch/Mid-2017 | 16GB | 512SSD | B | $570.00 |
| ||||
Apple MacBook Pro 15-Inch "Core i7" 2.7 Touch/Late 2016 | 16GB | 512SSD | B | $520.00 |
| ||||
Apple MacBook Pro 13-Inch "Core i5" 2.0 Late 2016 | 8GB | 256SSD | B | $470.00 |
| ||||
Apple MacBook Pro 15-Inch "Core i7" 2.7 Touch/Late 2016 | 16GB | 512SSD | C | $495.00 |
| ||||
Apple MacBook "Core M" 1.3 12" (Early 2015) | 8GB | 512SSD | B | $370.00 |
| ||||
Apple MacBook Pro 15-Inch "Core i7" 2.2 Mid-2014 (IG) | 16GB | 256SSD | B | $370.00 |
| ||||
Apple MacBook Pro 15-Inch "Core i7" 2.7 Early 2013 | 16GB | 512SSD | B | $370.00 |
| ||||
Apple MacBook Pro 15-Inch "Core i7" 2.7 Early 2013 | 16GB | 256SSD | B | $320.00 |
| ||||
Dell Latitude | 32GB | 512SSD | B+ | $520.00 |
| ||||
Dell Latitude | 16GB | 512SSD | B+ | $395.00 |
| ||||
Dell Latitude | 16GB | 512SSD | B | $395.00 |
| ||||
Dell Latitude | 16GB | 512SSD | B | $395.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $345.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $345.00 |
| ||||
Dell Latitude | 16GB | 512SSD | B | $420.00 |
| ||||
Dell Latitude | 16GB | 512SSD | B | $420.00 |
| ||||
Dell Latitude | 16GB | 512SSD | C | $370.00 |
| ||||
Dell Latitude | 16GB | 256SSD | B | $370.00 |
| ||||
Dell Latitude | 16GB | 512SSD | B | $395.00 |
| ||||
Dell Latitude | 16GB | 256SSD | B | $370.00 |
| ||||
Dell Latitude | 8GB | 240SSD | B | $345.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $345.00 |
| ||||
Dell Latitude | 8GB | 128SSD | C | $320.00 |
| ||||
Dell Latitude | 8GB | 250SSD | C | $270.00 |
| ||||
Dell Latitude | 32GB | 512SSD | B | $420.00 |
| ||||
Dell Latitude | 16GB | 256SSD | B | $370.00 |
| ||||
Dell Latitude | 8GB | 256SSD | A | $345.00 |
| ||||
Dell Latitude | 16GB | 512SSD | A | $320.00 |
| ||||
Dell Latitude | 8GB | 256SSD | A- | $420.00 |
| ||||
Dell Latitude | 16GB | 256SSD | A | $395.00 |
| ||||
Dell Latitude | 8GB | 256SSD | A- | $370.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B+ | $370.00 |
| ||||
Dell Latitude | 8GB | 128SSD | C | $320.00 |
| ||||
Dell Latitude | 8GB | 256SSD | A | $370.00 |
| ||||
Dell Latitude | 8GB | 256SSD | A | $370.00 |
| ||||
Dell Latitude | 8GB | 256SSD | A | $370.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $345.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $345.00 |
| ||||
Dell Laittude | 8GB | 256SSD | B | $345.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $345.00 |
| ||||
Dell Latitude | 8GB | 128SSD | C | $320.00 |
| ||||
Dell Latitude | 8GB | 256SSD | C | $320.00 |
| ||||
Dell Latitude | 16GB | 512SSD | B | $395.00 |
| ||||
Dell Latitude | 16GB | 256SSD | C | $370.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $345.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $320.00 |
| ||||
Dell Latitude | 16GB | 512SSD | B | $370.00 |
| ||||
Dell Latitude | 16GB | 256SSD | B | $345.00 |
| ||||
Dell Latitude | 8GB | 250SSD | B | $320.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $320.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B | $295.00 |
| ||||
Dell Latitude | 8GB | 128SSD | C | $295.00 |
| ||||
Dell Latitude | 8GB | 120SSD | B | $295.00 |
| ||||
Dell Latitude | 8GB | 120SSD | B | $270.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B+ | $295.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $345.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $320.00 |
| ||||
Dell Latitude | 8GB | 250SSD | B | $320.00 |
| ||||
Dell Latitude | 8GB | 180SSD | B | $295.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B | $295.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B | $270.00 |
| ||||
Dell Latitude | 8GB | 250SSD | B | $295.00 |
| ||||
Dell Latitude | 8GB | 128SSD | C | $295.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B- | $320.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $295.00 |
| ||||
Dell Latitude | 8GB | 256SSD | C | $295.00 |
| ||||
Dell Latitude | 8GB | 128SSD | C | $270.00 |
| ||||
Dell Latitude | 8GB | 128SSD | C | $245.00 |
| ||||
Dell Latitude | 8GB | 250SSD | B | $295.00 |
| ||||
Dell Latitude | 8GB | 250SSD | B | $270.00 |
| ||||
Dell Latitude | 8GB | 250SSD | B | $270.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B | $270.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B | $270.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B | $270.00 |
| ||||
Dell Latitude | 8GB | 500GB | B | $220.00 |
| ||||
Dell Latitude | 8GB | 500GB | B | $220.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B | $220.00 |
| ||||
Dell Latitude | 8GB | 500GB | C | $195.00 |
| ||||
Dell Latitude | 4GB | 160GB | C | $195.00 |
| ||||
Lenovo ThinkPad | 32GB | 512SSD | B | $770.00 |
| ||||
Lenovo ThinkPad | 16GB | 512SSD | B | $370.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $345.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $345.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | C | $295.00 |
| ||||
Lenovo ThinkPad | 16GB | 256SSD | B | $345.00 |
| ||||
Lenovo ThinkPad | 8GB | 250SSD | B | $345.00 |
| ||||
Lenovo ThinkPad | 8GB | 250SSD | A | $370.00 |
| ||||
Lenovo ThinkPad | 8GB | 250SSD | B | $370.00 |
| ||||
Lenovo ThinkPad | 16GB | 256SSD | B | $395.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $370.00 |
| ||||
Lenovo ThinkPad | 8GB | 250SSD | B | $345.00 |
| ||||
Lenovo ThinkPad | 8GB | 250SSD | B- | $345.00 |
| ||||
Lenovo ThinkPad | 16GB | 512SSD | C | $370.00 |
| ||||
Lenovo ThinkPad | 8GB | 250SSD | C | $320.00 |
| ||||
Lenovo ThinkPad | 16GB | 512SSD | B | $420.00 |
| ||||
Lenovo ThinkPad | 12GB | 512SSD | B | $370.00 |
| ||||
Lenovo ThinkPad | 8GB | 128SSD | A- | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 250SSD | C | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 180SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 180SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 180SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 240SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 128SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 180SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 128SSD | C | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 128SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 128SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 250SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 500GB | C | $245.00 |
| ||||
Lenovo ThinkPad | 8GB | 500GB | C | $270.00 |
| ||||
Lenovo ThinkPad | 8GB | 128SSD | C | $270.00 |
| ||||
Lenovo ThinkPad | 8GB | 128SSD | C | $220.00 |
| ||||
Lenovo ThinkPad | 6GB | 320GB | C | $245.00 |
| ||||
Lenovo ThinkPad | 6GB | 128SSD | C | $220.00 |
| ||||
HP ZBook | 8GB | 256SSD | B | $395.00 |
| ||||
HP ZBook | 8GB | 250SSD | B | $395.00 |
| ||||
HP ZBook | 8GB | 256SSD | B | $370.00 |
| ||||
HP EliteBook | 8GB | 180SSD | B | $270.00 |
| ||||
HP Notebook | 8GB | 500GB | B | $270.00 |
| ||||
HP Notebook | 8GB | 500GB | B | $270.00 |
| ||||
HP Notebook | 8GB | 500GB | B | $270.00 |
| ||||
HP ProBook | 8GB | 128SSD | B+ | $295.00 |
| ||||
HP ProBook | 8GB | 128SSD | B | $295.00 |
| ||||
HP ProBook | 8GB | 500GB | C | $270.00 |
| ||||
HP ProBook | 8GB | 128SSD | C | $245.00 |
| ||||
HP EliteBook | 8GB | 500GB | B | $245.00 |
| ||||
HP EliteBook | 8GB | 320GB | B | $245.00 |
| ||||
Dell Inspiron | 4GB | 32GB | B | $220.00 |
| ||||
Dell Chromebook | 4GB | 16GB | B | $200.00 |
| ||||
Acer Chromebook | 4GB | 32GB | B | $220.00 |
| ||||
Acer R751TN | 4GB | 32GB | B | $195.00 |
| ||||
HP Chromebook | 2GB | 16GB | C | $170.00 |
|
Desktops
Product | RAM | HDD | Grade | Price |
---|---|---|---|---|
Apple iMac 27-Inch "Core i5" 3.2 (5K, Late 2015) | 32GB | 256SSD | B | $470.00 |
| ||||
Lenovo ThinkCentre | 8GB | 128SSD | A | $270.00 |
| ||||
Lenovo ThinkCentre | 8GB | 128SSD | A | $270.00 |
| ||||
Lenovo ThinkStation | 8GB | 2TB | B | $270.00 |
| ||||
Lenovo ThinkStation | 4GB | 500GB | B+ | $220.00 |
| ||||
HP Workstation | 8GB | 256SSD | B | $320.00 |
| ||||
HP Workstation | 4GB | 2TB | A | $220.00 |
| ||||
Dell Precision | 32GB | 512SSD | A | $620.00 |
| ||||
w Inspiron | 8GB | 120SSD | B | $420.00 |
| ||||
Dell OptiPlex | 8GB | 500GB | A | $295.00 |
| ||||
Dell OptiPlex | 8GB | 500GB | A | $295.00 |
| ||||
Dell OptiPlex | 8GB | 500GB | A | $295.00 |
| ||||
Dell OptiPlex | 8GB | 500GB | A | $295.00 |
| ||||
Dell OptiPlex | 8GB | 500GB | A | $295.00 |
| ||||
Dell OptiPlex | 8GB | 500GB | A | $295.00 |
| ||||
Dell OptiPlex | 8GB | 500GB | A | $295.00 |
| ||||
Dell OptiPlex | 8GB | 500GB | A | $295.00 |
| ||||
Dell OptiPlex | 8GB | 500GB | A | $295.00 |
| ||||
Dell OptiPlex | 8GB | 500SSD | C | $320.00 |
| ||||
Dell Precision | 8GB | 256SSD | B | $370.00 |
| ||||
HP Pavilion | 8GB | 180SSD | B | $260.00 |
| ||||
Dell OptiPlex | 8GB | 500GB | A | $260.00 |
| ||||
Dell OptiPlex | 8GB | 250GB | A- | $245.00 |
| ||||
Dell OptiPlex | 8GB | 250GB | B | $245.00 |
|
Phones
Product | RAM | HDD | Grade | Price |
---|---|---|---|---|
Apple iPhone XR (US/Canada/A1984) | 3GB | 64GB | A- | $370.00 |
| ||||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | 2GB | 64GB | A | $270.00 |
| ||||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | 2GB | 64GB | A- | $270.00 |
| ||||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | 2GB | 64GB | A- | $270.00 |
| ||||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | 2GB | 64GB | A- | $270.00 |
| ||||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | 2GB | 64GB | B+ | $270.00 |
| ||||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | 2GB | 64GB | B | $270.00 |
| ||||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | 2GB | 64GB | B | $270.00 |
| ||||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | 2GB | 64GB | B | $270.00 |
| ||||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | 2GB | 64GB | B | $270.00 |
| ||||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | 2GB | 64GB | B | $270.00 |
| ||||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | 2GB | 64GB | B- | $270.00 |
| ||||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | 2GB | 64GB | B- | $260.00 |
| ||||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | 2GB | 64GB | B- | $260.00 |
| ||||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | 2GB | 64GB | B- | $260.00 |
| ||||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | 2GB | 64GB | B- | $270.00 |
| ||||
Apple iPhone 7 (AT&T/T-Mobile/Global/A1778) | 2GB | 32GB | A | $195.00 |
| ||||
Apple iPhone 7 (AT&T/T-Mobile/Global/A1778) | 2GB | 32GB | A | $195.00 |
| ||||
Apple iPhone 7 (AT&T/T-Mobile/Global/A1778) | 2GB | 32GB | A | $195.00 |
| ||||
Apple iPhone 7 (AT&T/T-Mobile/Global/A1778) | 2GB | 32GB | B | $195.00 |
| ||||
Apple iPhone 7 (AT&T/T-Mobile/Global/A1778) | 2GB | 32GB | B | $195.00 |
| ||||
Apple iPhone 7 (AT&T/T-Mobile/Global/A1778) | 2GB | 32GB | B | $195.00 |
| ||||
Apple iPhone 7 (AT&T/T-Mobile/Global/A1778) | 2GB | 32GB | B | $195.00 |
| ||||
Apple iPhone XR (US/Canada/A1984) Verizon | 3GB | 64GB | A- | $370.00 |
|
Tablets
Product | Grade | Price |
---|---|---|
Apple iPad Pro 11" (Wi-Fi/Cell US - 3rd Gen) | A | $690.00 |
| ||
Apple iPad 10.2" 9th Gen (Wi-Fi/Cellular, US/CA) | A | $465.00 |
| ||
Apple iPad Pro 11" (Wi-Fi/Cell US/CA - 2nd Gen) | A | $540.00 |
| ||
Apple iPad 10.2" 8th Gen (Wi-Fi/Cellular, US/CA) | A- | $390.00 |
| ||
Apple iPad 10.2" 8th Gen (Wi-Fi/Cellular, US/CA) | B+ | $390.00 |
| ||
Apple iPad 10.2" 7th Gen (Wi-Fi/Cellular, US/CA) | C | $290.00 |
| ||
Apple iPad Pro 11" (Wi-Fi/Cellular - Global) | B | $340.00 |
| ||
Apple iPad 9.7" 6th Gen (Wi-Fi/Cellular) | A | $240.00 |
| ||
Apple iPad 9.7" 6th Gen (Wi-Fi/Cellular) | B | $215.00 |
| ||
Apple iPad 9.7" 6th Gen (Wi-Fi Only) | B- | $215.00 |
| ||
Apple iPad Pro 12.9" (Wi-Fi/Cell - 2nd Gen) | B | $340.00 |
| ||
Apple iPad 9.7" 5th Gen (Wi-Fi Only) | A | $215.00 |
| ||
Apple iPad 9.7" 5th Gen (Wi-Fi/Cellular) | A | $215.00 |
| ||
Apple iPad Pro 12.9" (Wi-Fi Only) | B | $265.00 |
| ||
Apple iPad mini 4 (Wi-Fi/Cellular) | A- | $240.00 |
| ||
Apple iPad Air 2 (Wi-Fi/Cellular) | B | $190.00 |
| ||
Apple iPad Air 2 (Wi-Fi/Cellular) | B | $190.00 |
| ||
Apple iPad Air (Wi-Fi/Cellular) | A | $165.00 |
| ||
Apple iPod Touch 5th Gen(Blue) | B | $90.00 |
| ||
Apple iPad mini Wi-Fi Only/1st Gen | B | $90.00 |
| ||
Microsoft Surface Pro | B | $340.00 |
| ||
Microsoft Surface Pro | B | $340.00 |
| ||
Microsoft Surface Pro | B | $340.00 |
| ||
Microsoft Surface Pro | B | $340.00 |
| ||
Microsoft Surface Pro | B | $340.00 |
| ||
Microsoft Surface Pro | B | $340.00 |
| ||
Microsoft Surface Pro | B | $340.00 |
| ||
Microsoft Surface Pro | B | $340.00 |
| ||
Microsoft Surface Pro | B | $340.00 |
| ||
Microsoft Surface Pro | B | $340.00 |
| ||
Microsoft Surface Pro | B | $340.00 |
| ||
Microsoft Surface Pro | C | $290.00 |
|