Below is a list of refurbished units that we special order from one of our suppliers. The generated list below is updated periodically. Please contact us for the latest listings available and certainly with any questions about these units. Orders usually arrive within 3-5 days.
Generated
September 25, 2023 20:25
Full Spreadsheet
Laptops
Product | Price | |||
---|---|---|---|---|
Apple MacBook Pro "Core i5" 2.0 13" 2020 4 TB 3 | 16GB | 512SSD | A- | $870.00 |
|
||||
Apple MacBook Pro "Core i5" 2.4 13" Touch/2019 | 8GB | 256SSD | B | $670.00 |
|
||||
Apple MacBook Pro "Core i7" 2.7 13" Touch/2018 | 16GB | 512SSD | B | $695.00 |
|
||||
Apple MacBook Pro "Core i7" 2.7 13" Touch/2018 | 16GB | 256SSD | B | $620.00 |
|
||||
Apple MacBook Pro "Core i7" 2.5 13" Mid-2017 | 16GB | 512SSD | B | $570.00 |
|
||||
Apple MacBook Pro "Core i7" 3.5 13" Touch/Mid-2017 | 16GB | 512SSD | B | $570.00 |
|
||||
Apple MacBook Pro "Core i5" 2.3 13" Mid-2017 | 8GB | 256SSD | B | $470.00 |
|
||||
Apple MacBook "Core i7" 1.4 12" (Mid-2017) | 16GB | 512SSD | B | $520.00 |
|
||||
Apple MacBook Air "Core i7" 2.2 13" (2017*) | 8GB | 512SSD | A- | $495.00 |
|
||||
Apple MacBook Pro "Core i5" 2.9 13" Touch/Late 2016 | 8GB | 256SSD | B | $470.00 |
|
||||
Apple MacBook Pro "Core i5" 2.0 13" Late 2016 | 8GB | 256SSD | B | $420.00 |
|
||||
Apple MacBook Air "Core i7" 2.2 13" (Early 2015) | 8GB | 512SSD | B+ | $420.00 |
|
||||
Apple MacBook Air "Core i7" 1.7 11" (Mid-2013) | 8GB | 256SSD | B+ | $345.00 |
|
||||
Dell Latitude | 16GB | 256SSD | C | $520.00 |
|
||||
Dell Latitude | 16GB | 256SSD | A | $520.00 |
|
||||
Dell Latitude | 16GB | 256SSD | A | $520.00 |
|
||||
Dell Latitude | 16GB | 256SSD | A | $520.00 |
|
||||
Dell Latitude | 16GB | 240SSD | B+ | $520.00 |
|
||||
Dell Latitude | 16GB | 256SSD | B | $520.00 |
|
||||
Dell Latitude | 16GB | 256SSD | B | $520.00 |
|
||||
Dell Latitude | 16GB | 256SSD | B | $520.00 |
|
||||
Dell Latitude | 16GB | 256SSD | B | $520.00 |
|
||||
Dell Latitude | 32GB | 512SSD | A | $520.00 |
|
||||
Dell Latitude | 16GB | 512SSD | B | $395.00 |
|
||||
Dell Latitude | 8GB | 240SSD | A | $345.00 |
|
||||
Dell Latitude | 8GB | 256SSD | A- | $345.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $345.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $345.00 |
|
||||
Dell Latitude | 16GB | 256SSD | B+ | $370.00 |
|
||||
Dell Latitude | 32GB | 512SSD | B | $470.00 |
|
||||
Dell Latitude | 16GB | 512SSD | B+ | $370.00 |
|
||||
Dell Latitude | 16GB | 512SSD | B | $370.00 |
|
||||
Dell Latitude | 16GB | 512SSD | B+ | $370.00 |
|
||||
Dell Latitude | 8GB | 256SSD | A- | $320.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B+ | $320.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B+ | $320.00 |
|
||||
Dell Latitude | 8GB | 256SSD | A- | $320.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $320.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $320.00 |
|
||||
Dell Latitude | 32GB | 512SSD | B | $545.00 |
|
||||
Dell Latitude | 16GB | 512SSD | A- | $420.00 |
|
||||
Dell Latitude | 16GB | 256SSD | B | $395.00 |
|
||||
Dell Latitude | 16GB | 256SSD | B | $395.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $345.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $320.00 |
|
||||
Dell Latitude | 16GB | 512SSD | C | $345.00 |
|
||||
Dell Latitude | 16GB | 256SSD | A- | $370.00 |
|
||||
Dell Latitude | 16GB | 256SSD | B | $370.00 |
|
||||
Dell Latitude | 8GB | 256SSD | A- | $345.00 |
|
||||
Dell Latitude | 8GB | 256SSD | A- | $345.00 |
|
||||
Dell Latitude | 8GB | 128SSD | A | $320.00 |
|
||||
Dell Latitude | 8GB | 128SSD | A | $320.00 |
|
||||
Dell Latitude | 16GB | 256SSD | A- | $420.00 |
|
||||
Dell Latitude | 16GB | 256SSD | B | $420.00 |
|
||||
Dell Latitude | 16GB | 256SSD | B | $420.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $395.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $395.00 |
|
||||
Dell Latitude | 16GB | 256SSD | A | $295.00 |
|
||||
Dell Precision | 32GB | 512SSD | A- | $520.00 |
|
||||
Dell Precision | 32GB | 512SSD | C | $495.00 |
|
||||
Dell Precision | 8GB | 512SSD | C | $420.00 |
|
||||
Dell Latitude | 16GB | 512SSD | B+ | $345.00 |
|
||||
Dell Latitude | 16GB | 512SSD | B | $345.00 |
|
||||
Dell Latitude | 16GB | 256SSD | B | $345.00 |
|
||||
Dell Precision | 16GB | 512SSD | B+ | $470.00 |
|
||||
Dell Precision | 16GB | 256SSD | B | $445.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $270.00 |
|
||||
Dell Latitude | 8GB | 250SSD | C | $245.00 |
|
||||
Dell Latitude | 8GB | 128SSD | C | $245.00 |
|
||||
Dell Latitude | 8GB | 128SSD | B | $245.00 |
|
||||
Dell Latitude | 8GB | 128SSD | B | $245.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $260.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $260.00 |
|
||||
Dell Latitude | 8GB | 240SSD | B | $260.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $260.00 |
|
||||
Dell Latitude | 8GB | 256SSD | C | $260.00 |
|
||||
Dell Latitude | 8GB | 128SSD | C | $260.00 |
|
||||
Dell Latitude | 8GB | 256SSD | A- | $295.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $295.00 |
|
||||
Dell Latitude | 8GB | 256SSD | C | $270.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $295.00 |
|
||||
Dell Latitude | 16GB | 256SSD | A | $320.00 |
|
||||
Dell Latitude | 16GB | 256SSD | A | $320.00 |
|
||||
Dell Latitude | 8GB | 256SSD | A- | $295.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B+ | $295.00 |
|
||||
Dell Latitude | 8GB | 128SSD | C | $270.00 |
|
||||
Dell Latitude | 16GB | 512SSD | B | $295.00 |
|
||||
Dell Latitude | 8GB | 256SSD | C | $295.00 |
|
||||
Dell Latitude | 8GB | 128SSD | C | $270.00 |
|
||||
Dell Latitude | 8GB | 256SSD | A- | $295.00 |
|
||||
Dell Latitude | 8GB | 256SSD | A- | $295.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $295.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $295.00 |
|
||||
Dell Latitude | 16GB | 256SSD | C | $295.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $270.00 |
|
||||
Dell Latitude | 8GB | 256SSD | C | $245.00 |
|
||||
Dell Latitude | 8GB | 256SSD | C | $245.00 |
|
||||
Dell Latitude | 8GB | 256SSD | C | $245.00 |
|
||||
Dell Latitude | 8GB | 256SSD | C | $245.00 |
|
||||
Dell Latitude | 8GB | 128SSD | C | $245.00 |
|
||||
Dell Latitude | 8GB | 512SSD | B | $245.00 |
|
||||
Dell Latitude | 8GB | 120SSD | B | $245.00 |
|
||||
Dell Latitude | 8GB | 120SSD | B | $245.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B+ | $245.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $295.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $295.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $295.00 |
|
||||
Dell Latitude | 8GB | 256SSD | C | $270.00 |
|
||||
Dell Latitude | 8GB | 250SSD | B | $270.00 |
|
||||
Dell Latitude | 8GB | 128SSD | C | $245.00 |
|
||||
Dell Latitude | 8GB | 256SSD | B | $255.00 |
|
||||
Dell Latitude | 8GB | 250SSD | B | $270.00 |
|
||||
Dell Latitude | 8GB | 250SSD | B | $270.00 |
|
||||
Dell Latitude | 8GB | 180SSD | B | $245.00 |
|
||||
Dell Latitude | 8GB | 128SSD | B | $245.00 |
|
||||
Dell Latitude | 8GB | 250SSD | B | $270.00 |
|
||||
Dell Latitude | 8GB | 128SSD | C | $245.00 |
|
||||
Dell Latitude | 8GB | 128SSD | C | $245.00 |
|
||||
Dell Latitude | 8GB | 128SSD | B- | $270.00 |
|
||||
Dell Latitude | 8GB | 256SSD | C | $245.00 |
|
||||
Dell Latitude | 8GB | 250SSD | B | $245.00 |
|
||||
Dell Latitude | 8GB | 128SSD | B | $220.00 |
|
||||
Dell Latitude | 8GB | 500GB | B | $245.00 |
|
||||
Dell Latitude | 8GB | 128SSD | C | $245.00 |
|
||||
Dell Latitude | 8GB | 128SSD | B | $245.00 |
|
||||
Dell Latitude | 8GB | 128SSD | B | $245.00 |
|
||||
Dell Latitude | 8GB | 128SSD | B | $245.00 |
|
||||
Dell Latitude | 8GB | 160SSD | B | $245.00 |
|
||||
Dell Latitude | 8GB | 128SSD | B | $220.00 |
|
||||
Dell Latitude | 8GB | 500GB | C | $195.00 |
|
||||
Dell Latitude | 4GB | 160GB | C | $195.00 |
|
||||
Lenovo ThinkPad | 32GB | 512SSD | B | $720.00 |
|
||||
Lenovo ThinkPad | 32GB | 512SSD | B | $720.00 |
|
||||
Lenovo ThinkPad | 16GB | 256SSD | B | $320.00 |
|
||||
Lenovo ThinkPad | 16GB | 512SSD | B | $345.00 |
|
||||
Lenovo ThinkPad | 16GB | 512SSD | B | $320.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | C | $270.00 |
|
||||
Lenovo ThinkPad | 16GB | 512SSD | A | $345.00 |
|
||||
Lenovo ThinkPad | 16GB | 512SSD | C | $320.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | C | $245.00 |
|
||||
Lenovo ThinkPad | 8GB | 250SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | C | $270.00 |
|
||||
Lenovo ThinkPad | 12GB | 256SSD | B+ | $320.00 |
|
||||
Lenovo ThinkPad | 12GB | 256SSD | B | $320.00 |
|
||||
Lenovo ThinkPad | 12GB | 256SSD | B | $320.00 |
|
||||
Lenovo Latitude | 8GB | 250SSD | A | $320.00 |
|
||||
Lenovo ThinkPad | 8GB | 250SSD | C | $270.00 |
|
||||
Lenovo ThinkPad | 8GB | 250SSD | C | $270.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 250SSD | C | $270.00 |
|
||||
Lenovo ThinkPad | 8GB | 180SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | B | $270.00 |
|
||||
Lenovo ThinkPad | 8GB | 256SSD | B | $270.00 |
|
||||
Lenovo ThinkPad | 8GB | 240SSD | B | $270.00 |
|
||||
Lenovo ThinkPad | 8GB | 128SSD | B | $270.00 |
|
||||
Lenovo ThinkPad | 8GB | 180SSD | B | $270.00 |
|
||||
Lenovo ThinkPad | 8GB | 180SSD | C | $245.00 |
|
||||
Lenovo ThinkPad | 4GB | 256SSD | B | $270.00 |
|
||||
Lenovo ThinkPad | 8GB | 128SSD | C | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 128SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 8GB | 500GB | C | $245.00 |
|
||||
Lenovo ThinkPad | 8GB | 180SSD | C | $270.00 |
|
||||
Lenovo ThinkPad | 8GB | 500GB | C | $270.00 |
|
||||
Lenovo ThinkPad | 8GB | 500SSD | B | $295.00 |
|
||||
Lenovo ThinkPad | 16GB | 256SSD | C | $270.00 |
|
||||
Lenovo ThinkPad | 8GB | 128SSD | C | $270.00 |
|
||||
Lenovo ThinkPad | 8GB | 128SSD | C | $220.00 |
|
||||
Lenovo ThinkPad | 6GB | 320GB | C | $245.00 |
|
||||
Lenovo ThinkPad | 6GB | 128SSD | C | $220.00 |
|
||||
HP ZBook | 8GB | 256SSD | B | $395.00 |
|
||||
HP ZBook | 8GB | 250SSD | B | $395.00 |
|
||||
HP ZBook | 8GB | 256SSD | B | $370.00 |
|
||||
HP ZBook | 8GB | 275SSD | B+ | $295.00 |
|
||||
HP ZBook | 8GB | 275SSD | B | $295.00 |
|
||||
HP ProBook | 8GB | 128SSD | B+ | $295.00 |
|
||||
HP ProBook | 8GB | 128SSD | B | $295.00 |
|
||||
HP ProBook | 8GB | 500GB | C | $270.00 |
|
||||
HP EliteBook | 8GB | 500GB | B | $245.00 |
|
||||
HP EliteBook | 8GB | 320GB | B | $245.00 |
|
||||
Dell Chromebook | 4GB | 16GB | B | $200.00 |
|
||||
Acer Chromebook | 4GB | 32GB | B | $220.00 |
|
||||
HP Chromebook | 2GB | 16GB | C | $170.00 |
|
Desktops
Product | RAM | HDD | Grade | Price |
---|---|---|---|---|
Apple iMac "Core i5" 3.7 6 Core 27" (5K, 2019) | 16GB | 1TB SSD | A | $1020.00 |
|
||||
Apple iMac "Core i5" 3.4 27" (5K, Mid-2017) | 16GB | 1TB Fusion | B | $870.00 |
|
||||
Apple Mac Pro "Quad Core" 3.7 (Late 2013) | 32GB | 1TB SSD | A- | $620.00 |
|
||||
Apple Mac Pro "Quad Core" 3.7 (Late 2013) | 32GB | 1TBSSD | B | $620.00 |
|
||||
Apple Mac Pro "Quad Core" 3.7 (Late 2013) | 32GB | 1TBSSD | B | $620.00 |
|
||||
Apple Mac Pro "Quad Core" 3.7 (Late 2013) | 16GB | 512SSD | A | $520.00 |
|
||||
Apple Mac mini "Core i5" 2.6 (Late 2014) | 8GB | 1TB | B+ | $320.00 |
|
||||
Apple Mac mini "Core i5" 2.6 (Late 2014) | 8GB | 1TB | B+ | $320.00 |
|
||||
Apple Mac mini "Core i5" 2.6 (Late 2014) | 8GB | 1TB | B | $320.00 |
|
||||
Apple Mac mini "Core i5" 2.5 (Late 2012) | 8GB | 256SSD | A- | $220.00 |
|
||||
Lenovo ThinkCentre | 8GB | 250SSD | A | $245.00 |
|
||||
Lenovo ThinkCentre | 8GB | 128SSD | A | $270.00 |
|
||||
Lenovo ThinkCentre | 8GB | 128SSD | A | $270.00 |
|
||||
Lenovo ThinkStation | 8GB | 2TB | B | $270.00 |
|
||||
Lenovo ThinkStation | 4GB | 500GB | B+ | $220.00 |
|
||||
HP Workstation | 8GB | 256SSD | B | $270.00 |
|
||||
HP Pavilion | 8GB | 180SSD | B | $245.00 |
|
||||
HP Workstation | 4GB | 2TB | A | $220.00 |
|
||||
Dell OptiPlex | 8GB | 256SSD | A- | $295.00 |
|
||||
Dell OptiPlex | 8GB | 500SSD | C | $245.00 |
|
||||
Dell OptiPlex | 8GB | 256SSD | A | $270.00 |
|
||||
Dell OptiPlex | 8GB | 500GB | A | $245.00 |
|
||||
Dell OptiPlex | 8GB | 500GB | A | $245.00 |
|
||||
Dell OptiPlex | 8GB | 500GB | A | $245.00 |
|
||||
Dell OptiPlex | 8GB | 500GB | A | $245.00 |
|
||||
Dell OptiPlex | 8GB | 500GB | A | $245.00 |
|
||||
Dell Precision | 8GB | 256SSD | B | $370.00 |
|
||||
Dell OptiPlex | 8GB | 250GB | B | $219.00 |
|
Tablets
Product | RAM | HDD | Grade | Price |
---|---|---|---|---|
Apple iPad 10.2" 8th Gen (Wi-Fi/Cellular, US/CA) | 3GB | 128SSD | A | $370.00 |
|
||||
Apple iPad 10.2" 8th Gen (Wi-Fi/Cellular, US/CA) | 3GB | 128SSD | A- | $370.00 |
|
||||
Apple iPad 10.2" 8th Gen (Wi-Fi Only) | 3GB | 32GB | B+ | $320.00 |
|
||||
Apple iPad 10.2" 8th Gen (Wi-Fi Only) | 3GB | 32GB | B+ | $320.00 |
|
||||
Apple iPad 9.7" 6th Gen (Wi-Fi/Cellular) | 2GB | 128SSD | B+ | $295.00 |
|
||||
Apple iPad 9.7" 6th Gen (Wi-Fi/Cellular) | 2GB | 32GB | B | $270.00 |
|
||||
Apple iPad 9.7" 5th Gen (Wi-Fi/Cellular) | 2GB | 128GB | C | $270.00 |
|
||||
Apple iPad 9.7" 5th Gen (Wi-Fi/Cellular) | 2GB | 128GB | B+ | $270.00 |
|
||||
Apple iPad mini 4 (Wi-Fi/Cellular) | 2GB | 128GB | A- | $320.00 |
|
||||
Apple iPad mini 4 (Wi-Fi/Cellular) | 2GB | 128SSD | B+ | $320.00 |
|
||||
Apple iPad Air 2 (Wi-Fi/Cellular) | 2GB | 64GB | A- | $245.00 |
|
||||
Apple iPad Air 2 (Wi-Fi/Cellular) | 2GB | 64GB | B | $245.00 |
|
||||
Apple iPad Air 2 (Wi-Fi/Cellular) | 2GB | 64GB | B | $245.00 |
|
||||
Apple iPad Air 2 (Wi-Fi/Cellular) | 2GB | 64GB | B | $245.00 |
|
||||
Apple iPad Air 2 (Wi-Fi/Cellular) | 2GB | 64GB | B | $245.00 |
|
||||
Apple iPad Air 2 (Wi-Fi/Cellular) | 2GB | 64GB | B | $245.00 |
|
||||
Apple iPad Air 2 (Wi-Fi/Cellular) | 2GB | 64GB | B | $245.00 |
|
||||
Apple iPad Air Wi-Fi/Cellular | 1GB | 32GB | B | $220.00 |
|
||||
Apple iPad mini 2 (Retina/2nd Gen, Wi-Fi/Cellular) | 1GB | 32GB | B- | $220.00 |
|
||||
Apple iPad mini Wi-Fi Only/1st Gen | 512MB | 16GB | B | $170.00 |
|
||||
Microsoft Surface | 8GB | 256SSD | B | $320.00 |
|
||||
Microsoft Surface | 8GB | 256SSD | B | $320.00 |
|
||||
Microsoft Surface | 8GB | 256SSD | B | $320.00 |
|
||||
Microsoft Surface | 8GB | 256SSD | B | $320.00 |
|
||||
Microsoft Surface | 4GB | 128SSD | B | $220.00 |
|
||||
Microsoft Surface | 8GB | 256SSD | C | $270.00 |
|
||||
Google Pixel | 3GB | 32GB | B | $170.00 |
|
Phones
Product | Grade | Price |
---|---|---|
Apple iPhone Xs Max - 1921 | A- | $340.00 |
|
||
Apple iPhone Xs Max - 1921 | C | $290.00 |
|
||
Apple Apple iPhone X - A1901 | A- | $340.00 |
|
||
Apple Apple iPhone X - A1901 | A- | $340.00 |
|
||
Apple iPhone 8 - A1905 | C | $160.00 |
|
||
Apple iPhone 8 - A1905 | C | $160.00 |
|
||
Apple iPhone 8 - A1905 | C | $160.00 |
|
||
Apple iPhone 8 - A1905 | C | $160.00 |
|