Below is a list of refurbished units that we special order from one of our suppliers. The generated list below is updated periodically. Please contact us for the latest listings available and certainly with any questions about these units. Orders usually arrive within 3-5 days.
Generated April 17, 2023 19:20
Full Spreadsheet
Laptops
Product | RAM | HDD | Grade | Price |
---|---|---|---|---|
Apple MacBook Pro 13-Inch "Core i5" 2.0 Late 2016 | 8GB | 256SSD | B | $470.00 |
| ||||
Apple MacBook Pro 13-Inch "Core i5" 2.4 Late 2013 | 8GB | 256SSD | B | $295.00 |
| ||||
Apple MacBook Pro 15-Inch "Core i7" 2.7 Early 2013 | 16GB | 512SSD | B | $370.00 |
| ||||
Dell Latitude | 32GB | 512SSD | A- | $470.00 |
| ||||
Dell Latitude | 16GB | 256SSD | A- | $420.00 |
| ||||
Dell Latitude | 16GB | 512SSD | B+ | $395.00 |
| ||||
Dell Latitude | 16GB | 512SSD | B | $395.00 |
| ||||
Dell Latitude | 16GB | 512SSD | B | $395.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $345.00 |
| ||||
Dell Latitude | 16GB | 512SSD | A | $445.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $370.00 |
| ||||
Dell Latitude | 16GB | 256SSD | B | $420.00 |
| ||||
Dell Latitude | 16GB | 512SSD | B | $445.00 |
| ||||
Dell Latitude | 16GB | 512SSD | A- | $395.00 |
| ||||
Dell Latitude | 16GB | 512SSD | A- | $395.00 |
| ||||
Dell Latitude | 8GB | 256SSD | A- | $370.00 |
| ||||
Dell Latitude | 8GB | 256SSD | A- | $345.00 |
| ||||
Dell Latitude | 16GB | 512SSD | C | $320.00 |
| ||||
Dell Latitude | 16GB | 256SSD | A- | $370.00 |
| ||||
Dell Latitude | 16GB | 256SSD | A- | $370.00 |
| ||||
Dell Latitude | 16GB | 256SSD | B | $370.00 |
| ||||
Dell Latitude | 16GB | 256SSD | B | $370.00 |
| ||||
Dell Latitude | 16GB | 512SSD | B | $370.00 |
| ||||
Dell Latitude | 8GB | 256SSD | A- | $320.00 |
| ||||
Dell Latitude | 8GB | 128SSD | C | $320.00 |
| ||||
Dell Latitude | 8GB | 250SSD | C | $270.00 |
| ||||
Dell Latitude | 16GB | 512SSD | A | $370.00 |
| ||||
Dell Latitude | 8GB | 256SSD | A- | $320.00 |
| ||||
Dell Latitude | 8GB | 128SSD | A- | $295.00 |
| ||||
Dell Precision | 8GB | 512SSD | C | $420.00 |
| ||||
Dell Latitude | 16GB | 256SSD | A | $345.00 |
| ||||
Dell Latitude | 16GB | 256SSD | A | $345.00 |
| ||||
Dell Latitude | 16GB | 256SSD | A | $345.00 |
| ||||
Dell Latitude | 8GB | 256SSD | A- | $320.00 |
| ||||
Dell Latitude | 8GB | 256SSD | A- | $320.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B+ | $320.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $320.00 |
| ||||
Dell Latitude | 8GB | 128SSD | C | $270.00 |
| ||||
Dell Latitude | 8GB | 128SSD | C | $320.00 |
| ||||
Dell Latitude | 8GB | 256SSD | A | $345.00 |
| ||||
Dell Latitude | 8GB | 256SSD | A- | $345.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $345.00 |
| ||||
Dell Latitude | 8GB | 256SSD | A- | $320.00 |
| ||||
Dell Latitude | 8GB | 256SSD | A- | $320.00 |
| ||||
Dell Latitude | 16GB | 512SSD | B | $345.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $320.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $320.00 |
| ||||
Dell Latitude | 16GB | 256SSD | C | $320.00 |
| ||||
Dell Latitude | 16GB | 512SSD | B | $370.00 |
| ||||
Dell Latitude | 16GB | 256SSD | B | $345.00 |
| ||||
Dell Latitude | 8GB | 250SSD | B | $320.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B | $320.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B | $320.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $320.00 |
| ||||
Dell Latitude | 8GB | 128SSD | C | $295.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B+ | $320.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B+ | $320.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $320.00 |
| ||||
Dell Latitude | 8GB | 120SSD | B | $295.00 |
| ||||
Dell Latitude | 8GB | 120SSD | B | $270.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B+ | $295.00 |
| ||||
Dell XPS | 8GB | 256SSD | B | $295.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $320.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $300.00 |
| ||||
Dell XPS | 8GB | 256SSD | A- | $320.00 |
| ||||
Dell Latitude | 8GB | 250SSD | B | $320.00 |
| ||||
Dell Latitude | 8GB | 180SSD | B | $295.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B | $295.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B | $270.00 |
| ||||
Dell Latitude | 8GB | 250SSD | B | $295.00 |
| ||||
Dell Precision | 24GB | 500SSD | A | $295.00 |
| ||||
Dell Latitude | 8GB | 128SSD | C | $295.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B- | $320.00 |
| ||||
Dell Latitude | 8GB | 256SSD | B | $295.00 |
| ||||
Dell Latitude | 8GB | 256SSD | C | $295.00 |
| ||||
Dell Latitude | 8GB | 250SSD | B | $295.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B | $220.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B | $220.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B | $220.00 |
| ||||
Dell Latitude | 8GB | 128SSD | C | $245.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B | $245.00 |
| ||||
Dell Latitude | 8GB | 128SSD | C | $220.00 |
| ||||
Dell Latitude | 8GB | 500GB | B | $220.00 |
| ||||
Dell Latitude | 8GB | 128SSD | A- | $245.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B | $245.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B | $245.00 |
| ||||
Dell Latitude | 8GB | 500GB | B | $220.00 |
| ||||
Dell Latitude | 8GB | 120SSD | B | $220.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B+ | $245.00 |
| ||||
Dell Latitude | 8GB | 160SSD | B | $245.00 |
| ||||
Dell Latitude | 8GB | 128SSD | B | $220.00 |
| ||||
Dell Latitude | 8GB | 500GB | C | $195.00 |
| ||||
Dell Latitude | 4GB | 160GB | C | $195.00 |
| ||||
Lenovo ThinkPad | 32GB | 512SSD | A | $1020.00 |
| ||||
Lenovo ThinkPad | 32GB | 512SSD | B | $720.00 |
| ||||
Lenovo ThinkPad | 24GB | 256SSD | A | $520.00 |
| ||||
Lenovo ThinkPad | 16GB | 512SSD | B | $370.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $345.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $345.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | C | $295.00 |
| ||||
Lenovo ThinkPad | 32GB | 512SSD | B+ | $570.00 |
| ||||
Lenovo ThinkPad | 16GB | 512SSD | A- | $520.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | C | $345.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B+ | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 250SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | C | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | C | $295.00 |
| ||||
Lenovo ThinkPad | 16GB | 512SSD | C | $345.00 |
| ||||
Lenovo ThinkPad | 12GB | 256SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 16GB | 256SSD | C | $300.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 16GB | 256SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 250SSD | B- | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 250SSD | C | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 250SSD | C | $320.00 |
| ||||
Lenovo ThinkPad | 12GB | 512SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 250SSD | C | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 180SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 180SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 180SSD | B | $320.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 256SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 240SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 128SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 180SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 4GB | 256SSD | B | $270.00 |
| ||||
Lenovo ThinkPad | 8GB | 128SSD | C | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 128SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 128SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 500GB | C | $245.00 |
| ||||
Lenovo ThinkPad | 8GB | 500GB | C | $270.00 |
| ||||
Lenovo ThinkPad | 8GB | 500SSD | B | $295.00 |
| ||||
Lenovo ThinkPad | 8GB | 128SSD | C | $270.00 |
| ||||
Lenovo ThinkPad | 8GB | 128SSD | C | $220.00 |
| ||||
Lenovo ThinkPad | 6GB | 320GB | C | $245.00 |
| ||||
Lenovo ThinkPad | 6GB | 128SSD | C | $220.00 |
| ||||
HP ZBook | 8GB | 256SSD | B | $395.00 |
| ||||
HP ZBook | 8GB | 250SSD | B | $395.00 |
| ||||
HP ZBook | 8GB | 256SSD | B | $370.00 |
| ||||
HP EliteBook | 8GB | 180SSD | B | $270.00 |
| ||||
HP Notebook | 8GB | 500GB | B | $270.00 |
| ||||
HP ZBook | 8GB | 275SSD | B+ | $295.00 |
| ||||
HP ZBook | 8GB | 275SSD | B | $295.00 |
| ||||
HP ZBook | 8GB | 275SSD | C | $295.00 |
| ||||
HP ProBook | 8GB | 128SSD | B+ | $295.00 |
| ||||
HP ProBook | 8GB | 128SSD | B | $295.00 |
| ||||
HP ProBook | 8GB | 500GB | C | $270.00 |
| ||||
HP EliteBook | 8GB | 500GB | B | $245.00 |
| ||||
HP EliteBook | 8GB | 320GB | B | $245.00 |
| ||||
Dell Inspiron | 4GB | 32GB | B | $220.00 |
| ||||
Dell Chromebook | 4GB | 16GB | B | $200.00 |
| ||||
Acer Chromebook | 4GB | 32GB | B | $220.00 |
| ||||
Acer R751TN | 4GB | 32GB | B | $195.00 |
| ||||
HP Chromebook | 2GB | 16GB | C | $170.00 |
|
Desktops
Product | RAM | HDD | Grade | Price |
---|---|---|---|---|
Apple iMac "Core i5" 3.4 27" (5K, Mid-2017) | 16GB | 1TB Fusion | B | $870.00 |
| ||||
Apple iMac 27-Inch "Core i5" 3.2 (5K, Late 2015) | 32GB | 256SSD | B | $470.00 |
| ||||
Lenovo ThinkCentre | 8GB | 250SSD | A | $245.00 |
| ||||
Lenovo ThinkCentre | 8GB | 250SSD | A | $245.00 |
| ||||
Lenovo ThinkCentre | 8GB | 128SSD | A | $270.00 |
| ||||
Lenovo ThinkCentre | 8GB | 128SSD | A | $270.00 |
| ||||
Lenovo ThinkStation | 8GB | 2TB | B | $270.00 |
| ||||
Lenovo ThinkStation | 4GB | 500GB | B+ | $220.00 |
| ||||
HP Workstation | 8GB | 256SSD | B | $320.00 |
| ||||
HP Pavilion | 8GB | 180SSD | B | $260.00 |
| ||||
HP Workstation | 4GB | 2TB | A | $220.00 |
| ||||
Dell Precision | 64GB | 512SSD | C | $1020.00 |
| ||||
Dell Inspiron | 8GB | 120SSD | B | $420.00 |
| ||||
Dell OptiPlex | 8GB | 250SSD | A | $295.00 |
| ||||
Dell OptiPlex | 8GB | 500SSD | C | $320.00 |
| ||||
Dell OptiPlex | 8GB | 500GB | A | $295.00 |
| ||||
Dell OptiPlex | 8GB | 500GB | A | $295.00 |
| ||||
Dell OptiPlex | 8GB | 500GB | A | $295.00 |
| ||||
Dell OptiPlex | 8GB | 500GB | A | $295.00 |
| ||||
Dell OptiPlex | 8GB | 500GB | A | $295.00 |
| ||||
Dell OptiPlex | 8GB | 500GB | A | $295.00 |
| ||||
Dell OptiPlex | 8GB | 500GB | A | $295.00 |
| ||||
Dell OptiPlex | 8GB | 500GB | A | $295.00 |
| ||||
Dell Precision | 8GB | 256SSD | B | $370.00 |
| ||||
Dell OptiPlex | 8GB | 250GB | B | $219.00 |
|
Tablets
Product | RAM | HDD | Grade | Price |
---|---|---|---|---|
Apple iPad Pro 11" (Wi-Fi/Cell US - 3rd Gen) | 8GB | 128GB | A | $770.00 |
| ||||
Apple iPad Pro 11" (Wi-Fi/Cell US/CA - 2nd Gen) | 6GB | 128GB | A | $620.00 |
| ||||
Apple iPad 9.7" 6th Gen (Wi-Fi Only) | 2GB | 32GB | B | $320.00 |
| ||||
Apple iPad Pro 11" (Wi-Fi/Cellular - Global) | 4GB | 64GB | B | $420.00 |
| ||||
Apple iPad mini 4 (Wi-Fi/Cellular) | 2GB | 128GB | A- | $320.00 |
| ||||
Apple iPad mini Wi-Fi Only/1st Gen | 512MB | 16GB | B | $170.00 |
| ||||
Microsoft Surface | 16GB | 512SSD | B | $520.00 |
| ||||
Microsoft Surface | 16GB | 256SSD | B | $470.00 |
| ||||
Microsoft Surface | 16GB | 512SSD | B | $395.00 |
| ||||
Microsoft Surface | 16GB | 256SSD | B | $370.00 |
| ||||
Microsoft Surface | 16GB | 256SSD | B | $345.00 |
| ||||
Microsoft Surface | 8GB | 256SSD | B | $345.00 |
| ||||
Microsoft Surface | 8GB | 256SSD | B | $345.00 |
| ||||
Microsoft Surface | 8GB | 256SSD | B | $345.00 |
| ||||
Microsoft Surface | 8GB | 256SSD | B | $345.00 |
| ||||
Microsoft Surface | 8GB | 256SSD | B | $345.00 |
| ||||
Microsoft Surface | 8GB | 256SSD | B | $345.00 |
| ||||
Microsoft Surface | 8GB | 256SSD | B | $345.00 |
| ||||
Microsoft Surface | 8GB | 256SSD | C | $320.00 |
| ||||
Microsoft Surface | 8GB | 256SSD | C | $320.00 |
| ||||
Microsoft Surface | 8GB | 256SSD | C | $320.00 |
| ||||
Microsoft Surface | 8GB | 256SSD | B | $270.00 |
|
Phones
Product | Grade | Price |
---|---|---|
Apple iPhone 11 (US/Canada/A2111) | A | $340.00 |
| ||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | B | $190.00 |
| ||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | B- | $190.00 |
| ||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | B- | $190.00 |
| ||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | B- | $180.00 |
| ||
Apple iPhone 8 (AT&T/T-Mobile/Global/A1905) | B- | $190.00 |
| ||
Apple iPhone XR (US/Canada/A1984) Verizon | A- | $290.00 |
|